<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Pentagon&#8217;s Most Expensive Weapon</title>
	<atom:link href="http://www.progressivefix.com/the-pentagons-most-expensive-weapon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.progressivefix.com/the-pentagons-most-expensive-weapon</link>
	<description>Progressive Fix</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:31:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Rose</title>
		<link>http://www.progressivefix.com/the-pentagons-most-expensive-weapon/comment-page-1#comment-683</link>
		<dc:creator>John Rose</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.progressivefix.com/?p=1853#comment-683</guid>
		<description>First sentence.  $680 Billion, not Million.  It kind of undercuts the whole message of &quot;they can&#039;t count correctly&quot; when you make an error like that.</description>
		<content:encoded><![CDATA[<p>First sentence.  $680 Billion, not Million.  It kind of undercuts the whole message of &#8220;they can&#8217;t count correctly&#8221; when you make an error like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Arkedis: Pentagon Spending: When $136 Billion is actually $301 Billion &#124; Obama Biden White House</title>
		<link>http://www.progressivefix.com/the-pentagons-most-expensive-weapon/comment-page-1#comment-681</link>
		<dc:creator>Jim Arkedis: Pentagon Spending: When $136 Billion is actually $301 Billion &#124; Obama Biden White House</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.progressivefix.com/?p=1853#comment-681</guid>
		<description>[...] on the men and women serving in America&#8217;s military. In the excerpt below from a paper over at the Progressive Fix, I calculate that the Pentagon will actually spend $301 billion on America&#8217;s soldiers, [...]</description>
		<content:encoded><![CDATA[<p>[...] on the men and women serving in America&#8217;s military. In the excerpt below from a paper over at the Progressive Fix, I calculate that the Pentagon will actually spend $301 billion on America&#8217;s soldiers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama’s Financiers Okay Extra $60 Billion for Pentagon &#124; America 20XY</title>
		<link>http://www.progressivefix.com/the-pentagons-most-expensive-weapon/comment-page-1#comment-607</link>
		<dc:creator>Obama’s Financiers Okay Extra $60 Billion for Pentagon &#124; America 20XY</dc:creator>
		<pubDate>Sun, 06 Dec 2009 14:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.progressivefix.com/?p=1853#comment-607</guid>
		<description>[...] personnel costs will run about $136 billion. The Progressive Policy Institute’s Jim Arkedis says that’s way, way off. “The real price tag is much bigger: $301.1 billion each year, 121 percent higher than the [...]</description>
		<content:encoded><![CDATA[<p>[...] personnel costs will run about $136 billion. The Progressive Policy Institute’s Jim Arkedis says that’s way, way off. “The real price tag is much bigger: $301.1 billion each year, 121 percent higher than the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P-Fix Highlights of the Week &#124; Progressive Fix</title>
		<link>http://www.progressivefix.com/the-pentagons-most-expensive-weapon/comment-page-1#comment-593</link>
		<dc:creator>P-Fix Highlights of the Week &#124; Progressive Fix</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.progressivefix.com/?p=1853#comment-593</guid>
		<description>[...] The “guns versus butter” debates between liberals and conservatives miss a key point. It’s not just weapons that drive defense spending through the roof — it’s the people, too. Read more… [...]</description>
		<content:encoded><![CDATA[<p>[...] The “guns versus butter” debates between liberals and conservatives miss a key point. It’s not just weapons that drive defense spending through the roof — it’s the people, too. Read more… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Newest Ideas from Progressive Fix &#124; Progressive Fix</title>
		<link>http://www.progressivefix.com/the-pentagons-most-expensive-weapon/comment-page-1#comment-582</link>
		<dc:creator>The Newest Ideas from Progressive Fix &#124; Progressive Fix</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.progressivefix.com/?p=1853#comment-582</guid>
		<description>[...] Jim Arkedis on defense personnel costs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Arkedis on defense personnel costs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FM newswire for 1 December, hot articles for your morning reading &#171; Fabius Maximus</title>
		<link>http://www.progressivefix.com/the-pentagons-most-expensive-weapon/comment-page-1#comment-533</link>
		<dc:creator>FM newswire for 1 December, hot articles for your morning reading &#171; Fabius Maximus</dc:creator>
		<pubDate>Tue, 01 Dec 2009 10:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.progressivefix.com/?p=1853#comment-533</guid>
		<description>[...] &#8220;The Pentagon’s Most Expensive Weapon&#8220;, Jim Arkedis (director of PPI&#8217;s National Security Project), 30 November 2009 &#8212; An interesting perspective on the Pentagon&#8217;s budget. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The Pentagon’s Most Expensive Weapon&#8220;, Jim Arkedis (director of PPI&#8217;s National Security Project), 30 November 2009 &#8212; An interesting perspective on the Pentagon&#8217;s budget. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tsg</title>
		<link>http://www.progressivefix.com/the-pentagons-most-expensive-weapon/comment-page-1#comment-526</link>
		<dc:creator>tsg</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.progressivefix.com/?p=1853#comment-526</guid>
		<description>&quot;Much of America’s robust internationalist foreign policy is due to clear national security interests, as in Afghanistan.&quot;

What &quot;clear national security interests&quot; in Afghanistan are you talking about? I don&#039;t think it&#039;s at all clear that the near decade long occupation of that country is in the national security interest of the US.</description>
		<content:encoded><![CDATA[<p>&#8220;Much of America’s robust internationalist foreign policy is due to clear national security interests, as in Afghanistan.&#8221;</p>
<p>What &#8220;clear national security interests&#8221; in Afghanistan are you talking about? I don&#8217;t think it&#8217;s at all clear that the near decade long occupation of that country is in the national security interest of the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Yglesias &#187; Defense Spending on Personnel is Over $300 Billion a Year</title>
		<link>http://www.progressivefix.com/the-pentagons-most-expensive-weapon/comment-page-1#comment-525</link>
		<dc:creator>Matthew Yglesias &#187; Defense Spending on Personnel is Over $300 Billion a Year</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.progressivefix.com/?p=1853#comment-525</guid>
		<description>[...] of its budget, it has a $136 billion line item for &#8220;personnel.&#8221; But as Jim Arkedis points out this is a pretty massive undercount by any reasonable standard. A better account gets you a figure [...]</description>
		<content:encoded><![CDATA[<p>[...] of its budget, it has a $136 billion line item for &#8220;personnel.&#8221; But as Jim Arkedis points out this is a pretty massive undercount by any reasonable standard. A better account gets you a figure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Our Might &#187; Blog Archive &#187; Personnel spending memo</title>
		<link>http://www.progressivefix.com/the-pentagons-most-expensive-weapon/comment-page-1#comment-523</link>
		<dc:creator>All Our Might &#187; Blog Archive &#187; Personnel spending memo</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.progressivefix.com/?p=1853#comment-523</guid>
		<description>[...] just wrote this memo on personnel spending and the military.  Here&#8217;s the gist: It’s not surprising that weapons [...]</description>
		<content:encoded><![CDATA[<p>[...] just wrote this memo on personnel spending and the military.  Here&#8217;s the gist: It’s not surprising that weapons [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
